🥇Allocation & Vesting (BSC)
Allocation | Token Amount | Percentage | Lock-up period |
---|---|---|---|
Presale | 35,000,000 | 35.0% | 100% initial unlock, no vesting for presale buyers |
Liquidity | 21,000,000 | 21.0% | — |
CEX Listings | 15,000,000 | 15.0% | 0% initial unlock, linear vesting 3 month. |
Team | 10,000,000 | 10.0% | 0% initial unlock, linear vesting over 3 years. |
Marketing | 8,000,000 | 8.0% | 0% initial unlock, linear vesting weekly over 10 months. |
Development | 8,000,000 | 8.0% | 0% initial unlock, linear vesting over 3 years. |
Airdrop | 3,000,000 | 3.0% | 0% initial unlock, locked for 30 days after launch. |
Total | 100,000,000 | 100% | — |
Last updated