🪙$MAI (BSC / ETH)
The MAI token is intended for settlements between AI tool developers and users of the Multi AI platform. After the official platform release, the cost will be calculated based on the time spent processing the user's request and will be charged in MAI tokens.
Developers will receive payment for each run their models in MAI tokens. An Oracle will be connected for accurate calculation of the price in dollars and for charging users in MAI tokens.
MAI (BSC) token details
Features | Details |
---|---|
Token Name | Multi AI |
Ticker (symbol) | MAI |
Blockchain | Binance Smart Chain |
Token Standard | BEP-20 |
Token Type | Utility, Governance |
Total Token Supply | 100,000,000 |
Contract Address | 0x1591E923e0836a3949b59637FBE8959F000894B9 |
MAI (ETH) token details
Features | Details |
---|---|
Token Name | Multi AI |
Ticker (symbol) | MAI |
Blockchain | Ethereum |
Token Standard | ERC-20 |
Token Type | Utility, Governance |
Total Token Supply | 100,000,000 |
Contract Address | 0x1591E923e0836a3949b59637FBE8959F000894B9 |
Buy and Sell Taxes
As we plan to introduce monetization in the near future, we have decided that buyers should not pay a commission to avoid additional price increases for model generation. As for sellers, a 3% tax paid on sales will be used for the development and marketing of the project.
———— | Buy Tax | Sell tax |
---|---|---|
Marketing | 0% | 1% |
Development | 0% | 1% |
Team | 0% | 1% |
Total | 0% | 3% |
Last updated