🥈Allocation & Vesting (ETH)
MAI (ETH) tokenomics model is designed to be equitable, sustainable and beneficial to all token holders. The allocation of tokens as outlined in the table above aims to provide a balance between the initial distribution and long-term sustainability of the ecosystem.
All tokens are locked until they are needed, and most of them have vesting to increase investor trust. Team tokens will be used to help drive the growth and development of the Multi AI ecosystem, ensuring that it remains strong and sustainable for years to come.
The MAI (ETH) tokenomics model is designed to be flexible and adaptable, allowing for changes and improvements to be made as the ecosystem evolves. The system is designed to provide a balance between the needs of token holders and the growth and development of the Multi AI ecosystem, creating a mutually beneficial relationship for all participants.
Allocation | Token Amount | Percentage | Lock-up period |
---|---|---|---|
Presale | 30,000,000 | 30.0% | 100% initial unlock, no vesting for presale buyers |
Liquidity | 18,000,000 | 18.0% | — |
CEX Listings | 12,000,000 | 12.0% | 0% initial unlock, linear vesting 3 months. |
Bridge | 10,000,000 | 10.0% | 0% initial unlock, locked for 60 days after launch. |
Marketing | 8,000,000 | 8.0% | 0% initial unlock, linear vesting weekly over 10 months. |
Community | 6,000,000 | 6.0% | 0% initial unlock, linear vesting monthly 6 months. |
Partnerships | 6,000,000 | 6.0% | 0% initial unlock, linear vesting weekly over 6 months. |
Development | 5,000,000 | 5.0% | 0% initial unlock, linear vesting over 3 years. |
Team | 5,000,000 | 5.0% | 0% initial unlock, linear vesting over 3 years. |
Total | 100,000,000 | 100% | — |
Last updated